CX2: Turkey Cross

Race Start: 11/19/2017 10:17:53 AM

Open Men B
Riders: 26

Place: 1 Rider: 213 Gerald Kammerzell              Time: 00:40:58.2 Laps: 6 Average: 00:06:49.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:49.7	00:06:49.7	3	3rd
2	00:06:47.5	00:13:36.8	1	3rd to 1st
3	00:06:55.8	00:20:32.6	1	1st
4	00:06:53.1	00:27:25.8	1	1st
5	00:06:47.5	00:34:13.3	1	1st
6	00:06:44.8	00:40:58.2	1	1st

Place: 2 Rider: 245 David Livingston               Time: 00:41:08.3 Laps: 6 Average: 00:06:51.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:52.9	00:06:52.9	4	4th
2	00:06:48.2	00:13:41.1	3	4th to 3rd
3	00:06:53.2	00:20:34.4	2	3rd to 2nd
4	00:06:53.9	00:27:27.5	2	2nd
5	00:06:48.1	00:34:15.6	2	2nd
6	00:06:52.6	00:41:08.3	2	2nd

Place: 3 Rider: 246 Christopher Beall              Time: 00:41:31.8 Laps: 6 Average: 00:06:55.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:01.7	00:07:01.7	6	6th
2	00:06:59.1	00:14:00.9	6	6th
3	00:06:55.3	00:20:56.3	6	6th
4	00:06:59.4	00:27:55.7	5	6th to 5th
5	00:06:55.7	00:34:51.5	4	5th to 4th
6	00:06:40.3	00:41:31.8	3	4th to 3rd

Place: 4 Rider: 249 Ben Sachs                      Time: 00:41:33.1 Laps: 6 Average: 00:06:55.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:04.1	00:07:04.1	7	7th
2	00:06:46.1	00:13:50.3	5	7th to 5th
3	00:07:02.9	00:20:52.4	5	5th
4	00:07:02.2	00:27:54.6	4	5th to 4th
5	00:06:55.1	00:34:49.8	3	4th to 3rd
6	00:06:43.2	00:41:33.1	4	3rd to 4th

Place: 5 Rider: 206 fergus tanaka                  Time: 00:41:56.1 Laps: 6 Average: 00:06:59.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:44.3	00:06:44.3	1	1st
2	00:06:58.1	00:13:42.5	4	1st to 4th
3	00:07:02.3	00:20:44.9	3	4th to 3rd
4	00:07:08.5	00:27:53.4	3	3rd
5	00:07:11.5	00:35:04.9	6	3rd to 6th
6	00:06:51.1	00:41:56.1	5	6th to 5th

Place: 6 Rider: 251 Nathan Pfeifer                 Time: 00:42:00.9 Laps: 6 Average: 00:07:00.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:08.3	00:07:08.3	10	10th
2	00:06:56.1	00:14:04.4	8	10th to 8th
3	00:06:57.4	00:21:01.4	7	8th to 7th
4	00:07:01.1	00:28:02.5	7	7th
5	00:07:03.8	00:35:06.4	7	7th
6	00:06:54.5	00:42:00.9	6	7th to 6th

Place: 7 Rider: 242 Matt Spinella                  Time: 00:42:03.3 Laps: 6 Average: 00:07:00.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:48.2	00:06:48.2	2	2nd
2	00:06:51.2	00:13:39.4	2	2nd
3	00:07:11.2	00:20:50.7	4	2nd to 4th
4	00:07:07.7	00:27:58.5	6	4th to 6th
5	00:07:05.3	00:35:03.9	5	6th to 5th
6	00:06:59.1	00:42:03.3	7	5th to 7th

Place: 8 Rider: 248 Erik Schiller                  Time: 00:42:58.5 Laps: 6 Average: 00:07:09.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:06.7	00:07:06.7	9	9th
2	00:06:56.4	00:14:02.8	7	9th to 7th
3	00:07:06.9	00:21:08.9	8	7th to 8th
4	00:07:09.3	00:28:18.2	8	8th
5	00:07:22.4	00:35:40.7	8	8th
6	00:07:17.8	00:42:58.5	8	8th

Place: 9 Rider: 252 Andrew Yee                     Time: 00:43:08.2 Laps: 6 Average: 00:07:11.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:13.4	00:07:13.4	12	12th
2	00:07:17.8	00:14:31.3	11	12th to 11th
3	00:07:17.2	00:21:48.3	11	11th
4	00:07:17.4	00:29:05.7	11	11th
5	00:07:05.3	00:36:11.1	10	11th to 10th
6	00:06:57.9	00:43:08.2	9	10th to 9th

Place: 10 Rider: 211 Kyle Taylor                    Time: 00:43:13.3 Laps: 6 Average: 00:07:12.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:05.2	00:07:05.2	8	8th
2	00:07:15.4	00:14:20.7	10	8th to 10th
3	00:07:19.6	00:21:40.4	10	10th
4	00:07:15.7	00:28:56.1	9	10th to 9th
5	00:07:13.2	00:36:09.3	9	9th
6	00:07:03.9	00:43:13.3	10	9th to 10th

Place: 11 Rider: 215 Matt Whitby                    Time: 00:43:32.8 Laps: 6 Average: 00:07:15.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:54.5	00:06:54.5	5	5th
2	00:07:15.3	00:14:09.8	9	5th to 9th
3	00:07:23.6	00:21:33.5	9	9th
4	00:07:25.4	00:28:59.2	10	9th to 10th
5	00:07:14.9	00:36:14.1	11	10th to 11th
6	00:07:18.8	00:43:32.8	11	11th

Place: 12 Rider: 244 Tyler Elliot                   Time: 00:43:55.6 Laps: 6 Average: 00:07:19.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:22.9	00:07:22.9	13	13th
2	00:07:24.1	00:14:46.9	13	13th
3	00:07:23.9	00:22:10.9	13	13th
4	00:07:18.8	00:29:29.7	12	13th to 12th
5	00:07:16.9	00:36:46.6	12	12th
6	00:07:09.4	00:43:55.6	12	12th

Place: 13 Rider: 223 Josue Acosta                   Time: 00:43:57.7 Laps: 6 Average: 00:07:19.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:12.3	00:07:12.3	11	11th
2	00:07:24.9	00:14:37.3	12	11th to 12th
3	00:07:27.8	00:22:05.1	12	12th
4	00:07:27.5	00:29:32.7	14	12th to 14th
5	00:07:19.9	00:36:52.6	14	14th
6	00:07:05.1	00:43:57.7	13	14th to 13th

Place: 14 Rider: 209 Alan Barbaran                  Time: 00:44:02.3 Laps: 6 Average: 00:07:20.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:31.9	00:07:31.9	18	18th
2	00:07:20.5	00:14:51.6	16	18th to 16th
3	00:07:23.5	00:22:15.1	16	16th
4	00:07:27.2	00:29:42.3	17	16th to 17th
5	00:07:11.3	00:36:53.6	15	17th to 15th
6	00:07:08.6	00:44:02.3	14	15th to 14th

Place: 15 Rider: 207 Tommaso Gomez                  Time: 00:44:09.3 Laps: 6 Average: 00:07:21.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:25.7	00:07:25.7	14	14th
2	00:07:23.7	00:14:48.8	14	14th
3	00:07:24.6	00:22:12.8	14	14th
4	00:07:21.6	00:29:34.5	15	14th to 15th
5	00:07:16.7	00:36:51.3	13	15th to 13th
6	00:07:17.9	00:44:09.3	15	13th to 15th

Place: 16 Rider: 250 Andrew Perry                   Time: 00:44:20.3 Laps: 6 Average: 00:07:23.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:27.7	00:07:27.7	16	16th
2	00:07:27.2	00:14:55.6	17	16th to 17th
3	00:07:21.8	00:22:16.8	17	17th
4	00:07:14.2	00:29:31.1	13	17th to 13th
5	00:07:24.2	00:36:55.4	16	13th to 16th
6	00:07:24.8	00:44:20.3	16	16th

Place: 17 Rider: 234 Gader Alalli                   Time: 00:44:29.8 Laps: 6 Average: 00:07:24.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:29.6	00:07:29.6	17	17th
2	00:07:20.8	00:14:50.4	15	17th to 15th
3	00:07:23.4	00:22:13.9	15	15th
4	00:07:23.1	00:29:37.1	16	15th to 16th
5	00:07:20.5	00:36:57.1	17	16th to 17th
6	00:07:32.6	00:44:29.8	17	17th

Place: 18 Rider: 243                                Time: 00:45:22.5 Laps: 6 Average: 00:07:33.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:55.5	00:07:55.5	24	24th
2	00:07:30.5	00:15:26.7	21	24th to 21st
3	00:07:32.4	00:22:58.5	21	21st
4	00:07:30.2	00:30:28.8	20	21st to 20th
5	00:07:30.2	00:37:59.3	18	20th to 18th
6	00:07:23.5	00:45:22.5	18	18th

Place: 19 Rider: 238 Christopher Zahasky            Time: 00:45:24.1 Laps: 6 Average: 00:07:34.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:32.9	00:07:32.9	19	19th
2	00:07:30.4	00:15:03.4	18	19th to 18th
3	00:07:32.9	00:22:36.3	19	18th to 19th
4	00:07:46.3	00:30:22.6	19	19th
5	00:07:38.8	00:38:01.4	20	19th to 20th
6	00:07:22.7	00:45:24.1	19	20th to 19th

Place: 20 Rider: 210 Grant Emoff                    Time: 00:45:25.1 Laps: 6 Average: 00:07:34.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:53.2	00:07:53.2	23	23rd
2	00:07:28.2	00:15:21.4	20	23rd to 20th
3	00:07:35.8	00:22:57.3	20	20th
4	00:07:35.1	00:30:32.5	21	20th to 21st
5	00:07:32.6	00:38:05.1	21	21st
6	00:07:19.9	00:45:25.1	20	21st to 20th

Place: 21 Rider: 241 Matt Miller                    Time: 00:45:48.3 Laps: 6 Average: 00:07:38.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:36.6	00:07:36.6	20	20th
2	00:07:27.9	00:15:04.6	19	20th to 19th
3	00:07:30.2	00:22:34.8	18	19th to 18th
4	00:07:40.2	00:30:15.1	18	18th
5	00:07:45.3	00:38:00.2	19	18th to 19th
6	00:07:48.1	00:45:48.3	21	19th to 21st

Place: 22 Rider: 240 Steve Voisin                   Time: 00:47:30.6 Laps: 6 Average: 00:07:55.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:47.1	00:07:47.1	21	21st
2	00:07:46.7	00:15:33.8	23	21st to 23rd
3	00:07:57.4	00:23:31.2	22	23rd to 22nd
4	00:08:28.3	00:31:59.3	22	22nd
5	00:07:54.2	00:39:53.6	22	22nd
6	00:07:37.4	00:47:30.6	22	22nd

Place: 23 Rider: 247 Joshua Maes                    Time: 00:41:06.6 Laps: 5 Average: 00:08:13.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:48.3	00:07:48.3	22	22nd
2	00:07:43.8	00:15:32.2	22	22nd
3	00:08:27.4	00:23:59.6	23	22nd to 23rd
4	00:08:48.2	00:32:47.9	23	23rd
5	00:08:18.7	00:41:06.6	23	23rd

Place: 24 Rider: 218 Javier Acosta                  Time: 00:24:58.7 Laps: 3 Average: 00:08:19.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:29.8	00:08:29.8	25	25th
2	00:07:44.3	00:16:13.8	24	25th to 24th
3	00:08:44.8	00:24:58.7	24	24th

Place: 25 Rider: 239 Stan Jurga                     Time: 00:29:56.3 Laps: 3 Average: 00:09:58.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:14:53.5	00:14:53.5	26	26th
2	00:07:28.9	00:22:22.5	25	26th to 25th
3	00:07:33.8	00:29:56.3	25	25th

Place: 26 Rider: 259                                Time: 00:07:26.3 Laps: 1 Average: 00:07:26.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:26.3	00:07:26.3	15	15th


Singlespeed Men B
Riders: 5

Place: 1 Rider: 869 Leonardo Garza                 Time: 00:43:38.7 Laps: 6 Average: 00:07:16.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:14.8	00:08:14.8	2	2nd
2	00:07:14.4	00:15:29.2	2	2nd
3	00:07:11.4	00:22:40.7	1	2nd to 1st
4	00:07:13.8	00:29:54.5	1	1st
5	00:07:20.9	00:37:15.4	1	1st
6	00:07:23.3	00:44:38.7	1	1st

Place: 2 Rider: 856 Carlos Balam                   Time: 00:44:46.5 Laps: 6 Average: 00:07:27.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:07.5	00:08:07.5	1	1st
2	00:07:20.5	00:15:28.1	1	1st
3	00:07:27.5	00:22:55.6	2	1st to 2nd
4	00:07:35.1	00:30:30.7	2	2nd
5	00:07:33.4	00:38:04.1	2	2nd
6	00:07:41.8	00:45:46.5	2	2nd

Place: 3 Rider: 870 Brandon Reif                   Time: 00:45:26.1 Laps: 6 Average: 00:07:34.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:22.6	00:08:22.6	4	4th
2	00:07:32.9	00:15:55.6	3	4th to 3rd
3	00:07:38.9	00:23:34.6	3	3rd
4	00:07:37.6	00:31:11.6	3	3rd
5	00:07:35.3	00:38:47.8	3	3rd
6	00:07:39.4	00:46:26.1	3	3rd

Place: 4 Rider: 861 Francis Jose                   Time: 00:40:35.1 Laps: 5 Average: 00:08:07.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:28.8	00:08:28.8	5	5th
2	00:08:11.5	00:16:40.3	5	5th
3	00:09:10.5	00:25:50.9	5	5th
4	00:07:45.2	00:33:36.1	4	5th to 4th
5	00:07:58.9	00:41:35.1	4	4th

Place: 5 Rider: 871 CJ Bryan                       Time: 00:43:28.2 Laps: 5 Average: 00:08:41.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:19.9	00:08:19.9	3	3rd
2	00:07:40.8	00:16:00.7	4	3rd to 4th
3	00:07:49.5	00:23:50.2	4	4th
4	00:12:05.5	00:35:55.7	5	4th to 5th
5	00:08:32.4	00:44:28.2	5	5th